field_block:node:page:title
Petroleum Tax Fuel Excise Tax Rates and Fees
field_block:node:page:body
This table is a schedule of Minnesota's fuel excise tax rates and fees per gallon (unless otherwise noted) from 2011 to present.
Product | July 1, 2011-June 30, 2012 | July 1, 2012-June 30, 2014 | July 1, 2014-June 30, 2017 | July 1, 2017-Current |
---|---|---|---|---|
Gasoline | 0.28 | 0.285 | 0.285 | 0.285 |
Alcohol | 0.28 | 0.285 | 0.285 | 0.285 |
E-85 | 0.1985 | 0.2025 | 0.2025 | 0.2025 |
Diesel fuel #1 clear | 0.28 | 0.285 | 0.285 | 0.285 |
Diesel fuel #2 clear | 0.28 | 0.285 | 0.285 | 0.285 |
Biodiesel (B100) | 0.28 | 0.285 | 0.285 | 0.285 |
Kerosene | 0.28 | 0.285 | 0.285 | 0.285 |
Aviation gasoline | 0.05 | 0.05 | 0.05 | 0.05 |
Jet fuel | 0.05 | 0.05 | 0.15 | 0.15 |
LPG (Propane) (when used as a motor fuel) | 0.2105 | 0.2135 | 0.2135 | 0.2135 |
CNG (Compressed Natural Gas | 0.002474/cubic ft | 0.002474/cubic ft | 0.002474/cubic ft | 0.002250/cubic ft |
LNG (liquefied Natural Gas) | 0.168 | 0.171 | 0.171 | 0.171 |
Cleanup fee* | 0.02 | 0.02 | 0.02 | 0.02 |
Inspection fee (as of 7/1/04) | 0.001 | 0.001 | 0.001 | 0.001 |
Cleanup Fee ($0.02/gallon) Effective Dates
The table below shows when the fee is (or has been) in effect since 2011.
Year | Months/Filing Periods |
---|---|
2023 | April, May, June, and July |
2022 | February, March, April and May |
2020 and 2021 | December 2020, and January, February, March 2021 |
2019 | July, August, September, and October |
2018 | February, March, April and May |
2017 | January, February, March and April |
2015 and 2016 | October, November, December 2015, and January 2016 |
2014 | April, May, June, and July |
2012 | August, September, October, and November |
2011 | June, July, August, and September |
Convert Alternative Fuel Totals to Gasoline Gallon Equivalents
For more information on converting alternative fuel totals to gasoline gallon equivalents (GGE's):