Revenue Analyses
field_block:node:page:title
Revenue Analyses
field_block:node:page:body
Revenue analyses are research estimates of how Minnesota House and Senate bills could affect state tax revenues and expenditures. Using the fields below, you can:
- Search by Title or Bill Number
- Filter by Governing Body (House, Senate, or Both)
- View by Legislative Year (Session)
Property tax bills also include a summary of how they could affect the property tax system based on transparency, equity, stability, and other tax principles. For more information, see Property Tax Principles Rating Summary.
| House File | Senate File | Title | Description | Category | Analysis Date Sort ascending |
|---|---|---|---|---|---|
| HF3873 | SF3709 | Local Sales and Use Tax: City of Osseo | As Proposed to be Amended (A26-0159) | Local Sales and Use Tax | 04/22/2026 |
| H.F. 5038 | City of Virginia | Local Sales and Use Tax | 04/21/2026 | ||
| H.F. 4768 | City of La Crescent | Local Sales and Use Tax | 04/21/2026 | ||
| H.F. 4668 | S.F. 4634 | Film Production Credit Modification | Corporate Franchise Tax, Individual Income Tax, Insurance Premiums Tax | 04/21/2026 | |
| HF5039 | SF5188 | Local Sales and Use Tax: City of Champlin | as introduced | Local Sales and Use Tax | 04/21/2026 |
| HF4497 | SF4539 | Local Sales and Use Tax: City of Sauk Centre | As Proposed to be Amended (H4497A1) | Local Sales and Use Tax | 04/21/2026 |
| HF4718 | SF4727 | Local Sales and Use Tax: City of Vergas | As Proposed to be Amended (H4718A1) | Local Sales and Use Tax | 04/21/2026 |
| HF4583 | SF4478 | Local Sales and Use Tax: City of Audubon | as introduced | Local Sales and Use Tax | 04/21/2026 |
| HF4086 | SF4308 | Local Sales and Use Tax: City of Lanesboro | As Proposed to be Amended (H4086A1) | Local Sales and Use Tax | 04/21/2026 |
| HF4279 | SF4355 | Local Sales and Use Tax: City of Albert Lea | As Proposed to be Amended (H4279A1) | Local Sales and Use Tax | 04/21/2026 |
| HF4194 | SF4197 | Local Sales and Use Tax: City of Rochester | as introduced | Local Sales and Use Tax | 04/21/2026 |
| HF4876 | SF5065 | Local Sales and Use Tax: City of Edina | As Proposed to be Amended (SCS5065A-4) | Local Sales and Use Tax | 04/21/2026 |
| HF4663 | SF4926 | Local Sales and Use Tax: City of Glencoe | as introduced | Local Sales and Use Tax | 04/21/2026 |
| HF0511 | SF3601 | Local Sales and Use Tax: City of Plymouth | As Proposed to be Amended (H0511DE1) | Local Sales and Use Tax | 04/21/2026 |
| HF4344 | SF4518 | Sales and Use Tax: Tourism Improvement District | As Proposed to be Amended (H4344A1) | Sales and Use Tax | 04/21/2026 |
| HF3457 | SF3694 | Local Sales and Use Tax: City of Minnetonka | as introduced | Local Sales and Use Tax | 04/21/2026 |
| HF4707 | SF5139 | Farm Wineries Eligible for Agricultural Classification | as introduced | Property Tax | 04/20/2026 |
| HF4519 | SF4751 | Fridley TIF Special Authority Extended | as introduced | Property Tax | 04/20/2026 |
| HF4361 | SF4872 | Local Sales and Use Tax - Minneapolis Downtown Taxing Area | As Proposed to be Amended (H4361DE1) | Local Sales and Use Tax | 04/20/2026 |
| HF4871 | SF5038 | Federal Enforcement Reimbursement Aid | as introduced | Property Tax | 04/20/2026 |
How Are We Doing?