Revenue Analyses
field_block:node:page:title
Revenue Analyses
field_block:node:page:body
Revenue analyses are research estimates of how Minnesota House and Senate bills could affect state tax revenues and expenditures. Using the fields below, you can:
- Search by Title or Bill Number
- Filter by Governing Body (House, Senate, or Both)
- View by Legislative Year (Session)
Property tax bills also include a summary of how they could affect the property tax system based on transparency, equity, stability, and other tax principles. For more information, see Property Tax Principles Rating Summary.
| House File | Senate File | Title | Description | Category | Analysis Date Sort ascending |
|---|---|---|---|---|---|
| H.F. 4768 | City of La Crescent | Local Sales and Use Tax | 04/21/2026 | ||
| H.F. 5038 | City of Virginia | Local Sales and Use Tax | 04/21/2026 | ||
| HF4086 | SF4308 | Local Sales and Use Tax: City of Lanesboro | As Proposed to be Amended (H4086A1) | Local Sales and Use Tax | 04/21/2026 |
| HF4519 | SF4751 | Fridley TIF Special Authority Extended | as introduced | Property Tax | 04/20/2026 |
| HF4361 | SF4872 | Local Sales and Use Tax - Minneapolis Downtown Taxing Area | As Proposed to be Amended (H4361DE1) | Local Sales and Use Tax | 04/20/2026 |
| HF4871 | SF5038 | Federal Enforcement Reimbursement Aid | as introduced | Property Tax | 04/20/2026 |
| HF4707 | SF5139 | Farm Wineries Eligible for Agricultural Classification | as introduced | Property Tax | 04/20/2026 |
| SF5010 | One-Time Homeowner Increase | as proposed to be amended by SCS5010A-1 | Property Tax | 04/20/2026 | |
| HF4490 | SF4644 | Mountain Lake TIF Special Authority Extended | as proposed to be amended by H4490A1 | Property Tax | 04/20/2026 |
| HF4912 | SF5045 | Charitable Gambling: E-Pull Tab Dedication | As Proposed to be Amended (SCS5045A-1) | Other | 04/20/2026 |
| HF4251 | SF4408 | Capitol Complex Host County Aid | as introduced | Property Tax | 04/20/2026 |
| HF4912 | SF5045 | Charitable Gambling: E-Pull Tab Dedication | as introduced | Other | 04/17/2026 |
| HF4324 | SF4417 | Local Sales and Use Tax: City of Windom | As Proposed to be Amended (H4324A1) | Local Sales and Use Tax | 04/16/2026 |
| HF4424 | SF4606 | Local Sales and Use Tax: Sherburne County | As Proposed to be Amended (H4424A1) | Local Sales and Use Tax | 04/16/2026 |
| HF3751 | Local Sales and Use Tax: Kandiyohi County | as introduced | Local Sales and Use Tax | 04/15/2026 | |
| SF2754 | Permanent tax reduction for western border city enterprise zones | as proposed to be amended by SCS2754A-5 | Property Tax | 04/15/2026 | |
| SF4793 | Indian Tribe Property Exemption Modified (Medical Clinic) | as proposed to be amended by SCS4793A-1 | Property Tax | 04/15/2026 | |
| SF4998 | Disparity Reduction Aid Fillmore County | as proposed to be amended by SCS4998A-1 | Property Tax | 04/15/2026 | |
| HF4094 | Local Sales and Use Tax: City of Crosby | as introduced | Local Sales and Use Tax | 04/15/2026 | |
| HF4324 | SF4417 | Local Sales and Use Tax: City of Windom | As Proposed to be Amended (SCS4417A-1) | Local Sales and Use Tax | 04/15/2026 |
How Are We Doing?