Revenue Analyses
field_block:node:page:title
Revenue Analyses
field_block:node:page:body
Revenue analyses are research estimates of how Minnesota House and Senate bills could affect state tax revenues and expenditures. Using the fields below, you can:
- Search by Title or Bill Number
- Filter by Governing Body (House, Senate, or Both)
- View by Legislative Year (Session)
Property tax bills also include a summary of how they could affect the property tax system based on transparency, equity, stability, and other tax principles. For more information, see Property Tax Principles Rating Summary.
| House File | Senate File | Title | Description | Category | Analysis Date Sort ascending |
|---|---|---|---|---|---|
| HF5092 | House Minerals Article | as proposed to be amended by H5092DE1 | Mineral Taxes | 04/29/2026 | |
| HF4319 | SF4455 | Lake City Port Authority | 2nd Engrossment | Other | 04/29/2026 |
| HF1041 | SF1936 | Corporate Franchise Tax: CEO Pay Ratio Tax | As Proposed to be Amended (H1041A1) | Corporate Franchise Tax | 04/28/2026 |
| HF5071 | SF5006 | Local Sales and Use Tax: City of St. Peter | as introduced | Local Sales and Use Tax | 04/28/2026 |
| HF4974 | Tax Analytics and Compliance Property Tax Refund Increase | as proposed to be amended by H4974A1 | Property Tax | 04/28/2026 | |
| HF4678 | SF4793 | Indian Tribe Property Exemption Modified (Medical Clinic) | as proposed to be amended by H4678A1 | Property Tax | 04/28/2026 |
| SF5229 | Local Sales and Use Tax: St. Paul Modification | as introduced | Local Sales and Use Tax | 04/28/2026 | |
| HF3172 | SF3336 | Solid Waste Management Tax: Payment for Recycled/Reutilized Materials | As Proposed to be Amended (H3172A6) | Solid Waste Management Tax | 04/28/2026 |
| HF4949 | SF5101 | Multiple Tax Types: Sports Reimbursement Program | As Proposed to be Amended (H4949A2 and H4949A3) | Other | 04/28/2026 |
| HF4923 | SF5095 | Sales and Use Tax: City of Cottage Grove | As Proposed to be Amended (H4923A1) | Sales and Use Tax | 04/27/2026 |
| HF4845 | Individual Income Tax - Property Tax: Fifth Tier and Local Aids | Revised to Correct Rate in Description | Individual Income Tax, Property Tax | 04/27/2026 | |
| HF4769 | SF4960 | Corporate Franchise Tax: GILTI Factor Relief: Manufacturers | as introduced | Corporate Franchise Tax | 04/27/2026 |
| HF4845 | Individual Income Tax - Property Tax: Fifth Tier and Local Aids | as introduced | Individual Income Tax, Property Tax | 04/27/2026 | |
| HF4248 | SF2657 | Local Sales and Use Tax: City of St. Paul | As Proposed to be Amended (SCS2657A-5) | Local Sales and Use Tax | 04/27/2026 |
| HF2823 | SF3076 | Sales and Use Tax: Goodridge School District Construction | As Proposed to be Amended (H2823A1) | Sales and Use Tax | 04/27/2026 |
| H.F. 2823 | S.F. 3076 | Goodridge School District Construction | Local Sales and Use Tax | 04/24/2026 | |
| H.F. 3172 | S.F. 3336 | Rebate for Recycled/Reused Materials | Solid Waste Management Tax | 04/24/2026 | |
| H.F. 4876 | S.F. 5065 | City of Edina | Sales Tax Modification | Local Sales and Use Tax | 04/23/2026 |
| H.F. 4248 | S.F. 2657 | City of St. Paul | Local Sales Tax Extension | Local Sales and Use Tax | 04/23/2026 |
| HF3473 | SF3674 | Local Sales and Use Tax: City of Oak Park Heights | Revised Description | Local Sales and Use Tax | 04/22/2026 |
How Are We Doing?