Revenue Analyses
field_block:node:page:title
Revenue Analyses
field_block:node:page:body
Revenue analyses are research estimates of how Minnesota House and Senate bills could affect state tax revenues and expenditures. Using the fields below, you can:
- Search by Title or Bill Number
- Filter by Governing Body (House, Senate, or Both)
- View by Legislative Year (Session)
Property tax bills also include a summary of how they could affect the property tax system based on transparency, equity, stability, and other tax principles. For more information, see Property Tax Principles Rating Summary.
| House File | Senate File | Title | Description | Category | Analysis Date Sort ascending |
|---|---|---|---|---|---|
| HF4207 | SF4394 | Individual Income Tax - Corporate Franchise Tax: Housing Credit; Bond Limitation | 1st Engrossment - As Proposed to be Amended (SCS4394A-7) | Corporate Franchise Tax, Individual Income Tax | 04/08/2026 |
| SF4722 | Local Sales and Use Tax: City of St. Cloud | as introduced | Local Sales and Use Tax | 04/08/2026 | |
| HF4718 | SF4727 | Local Sales and Use Tax: City of Vergas | As Proposed to be Amended (SCS4727A-4) | Local Sales and Use Tax | 04/08/2026 |
| HF4709 | SF4723 | Electric Generation Facility Exemption | as proposed to be amended by H4709A2 | Property Tax | 04/08/2026 |
| HF4490 | SF4644 | Mountain Lake TIF Special Authority Extended | as introduced | Property Tax | 04/08/2026 |
| HF4234 | SF4400 | Residential Rental Projects: Aggregate Bond Limitation | as introduced | Other | 04/08/2026 |
| HF4677 | SF4794 | Indian Tribe Property Exemption (Medical Clinic Storage) | as introduced | Property Tax | 04/08/2026 |
| HF4643 | SF4631 | Hopkins TIF Five-Year Rule Extended | as introduced | Property Tax | 04/08/2026 |
| HF4681 | SF4831 | Local Sales and Use Tax: City of Elk River | as introduced | Local Sales and Use Tax | 04/08/2026 |
| HF4473 | SF4748 | Local Sales and Use Tax: City of Northfield | as introduced | Local Sales and Use Tax | 04/08/2026 |
| hf4701 | SF4724 | Local Sales and Use Tax: City of Taylors Falls | as introduced | Local Sales and Use Tax | 04/08/2026 |
| HF4506 | SF4705 | Local Sales and Use Tax: City of Baxter | as introduced | Local Sales and Use Tax | 04/08/2026 |
| H.F. 1669 | S.F. 1312 | Sustainable Aviation Fuel Credit | Petroleum Tax | 04/07/2026 | |
| HF4709 | SF4723 | Electric Generation Facility Exemption | as proposed to be amended by H4709A1 | Property Tax | 04/07/2026 |
| H.F. 3531 | S.F. 3866 | Retail Fuel Transactions | Petroleum Tax | 04/06/2026 | |
| H.F. 4616 | Wealth Tax - $10 Million Exclusion | Individual Income Tax, Property Tax | 04/06/2026 | ||
| H.F. 1183 | S.F. 210 | Section 530 Exclusion | Individual Income Tax | 04/06/2026 | |
| H.F. 1183 | S.F. 0210 | Section 530 Exclusion | As Proposed to be Amended (H1183A1) | Individual Income Tax | 04/06/2026 |
| H.F. 4343 | S.F. 4787 | Advertising Services | Sales and Use Tax | 04/06/2026 | |
| SF4690 | Policy and Technical Changes | As Proposed to be Amended (A26-0143) | Department Technical Bill | 04/03/2026 |
How Are We Doing?