Revenue Analyses
field_block:node:page:title
Revenue Analyses
field_block:node:page:body
Revenue analyses are research estimates of how Minnesota House and Senate bills could affect state tax revenues and expenditures. Using the fields below, you can:
- Search by Title or Bill Number
- Filter by Governing Body (House, Senate, or Both)
- View by Legislative Year (Session)
Property tax bills also include a summary of how they could affect the property tax system based on transparency, equity, stability, and other tax principles. For more information, see Property Tax Principles Rating Summary.
| House File | Senate File | Title | Description | Category | Analysis Date Sort ascending |
|---|---|---|---|---|---|
| SF4690 | Policy and Technical Changes | As Proposed to be Amended (A26-0143) | Department Technical Bill | 04/03/2026 | |
| HF3755 | Local Government Debt Financing Modified | as proposed to be amended by HF3755A1 | Public Finance | 03/26/2026 | |
| H.F. 1352 | S.F. 2437 | Solid Waste Management Definition Modification | As Proposed to be Amended (SCS2437A-2) | Solid Waste Management Tax | 03/26/2026 |
| S.F. 2437 | Residential Generators | 3rd Version, A-1 Amendment | Solid Waste Management Tax | 03/25/2026 | |
| H.F. 4497 | S.F. 4539 | Sauk Center Local Sales Tax Modificaiton | Local Sales and Use Tax | 03/25/2026 | |
| H.F. 4321 | Dependent Care Exclusion | Individual Income Tax | 03/25/2026 | ||
| HF4552 | SF4544 | Eden Prairie TIF Special Authority Extended | as introduced | Property Tax | 03/25/2026 |
| HF4161 | LGA Base Year Aid Northern Township | as proposed to be amended by H4161A2 | Property Tax | 03/25/2026 | |
| H.F. 3457 | S.F. 3694 | City of Minnetonka Sales and Use Tax | Local Sales and Use Tax | 03/25/2026 | |
| H.F. 3902 | S.F. 4044 | Housing Contribution Credit for Greater Minnesota | 1st Engrossment, as Proposed to be Amended (H3902A4) | Individual Income Tax | 03/25/2026 |
| S.F 4518 | Tourism Improvement District | Sales and Use Tax | 03/25/2026 | ||
| HF0495 | Individual Income Tax: Subtraction for Daycare Costs | As Proposed to be Amended (H0495-A1) | Individual Income Tax | 03/24/2026 | |
| HF4561 | Homeless Prevention Aid Expiration Repealed | as introduced | Property Tax | 03/24/2026 | |
| HF0916 | SF3364 | Corporate Franchise Tax - Individual Income Tax: Commercial Loan Income Subtraction | As Proposed to be Amended (H0916A1) | Corporate Franchise Tax, Individual Income Tax | 03/23/2026 |
| HF0331 | SF0749 | Sales and Use Tax: School Supplies | As Proposed to Be Amended (H0331A1) | Sales and Use Tax | 03/23/2026 |
| HF0331 | SF0749 | Sales and Use Tax: School Supplies | Revised for Updated Table - As Proposed to be Amended (H0331A1) | Sales and Use Tax | 03/23/2026 |
| HF4343 | Sales and Use Tax: Advertising Services | As Proposed to be Amended (H4343A5) | Sales and Use Tax | 03/18/2026 | |
| HF3450 | SF3918 | Chaska TIF Special Authority Provided | as introduced | Property Tax | 03/17/2026 |
| HF3813 | SF4049 | Local Sales and Use Tax: Waseca County | as introduced | Local Sales and Use Tax | 03/17/2026 |
| HF3583 | SF3789 | Local Sales and Use Tax: City of Roseau | as introduced | Local Sales and Use Tax | 03/17/2026 |
How Are We Doing?