Revenue Analyses
field_block:node:page:title
Revenue Analyses
field_block:node:page:body
Revenue analyses are research estimates of how Minnesota House and Senate bills could affect state tax revenues and expenditures. Using the fields below, you can:
- Search by Title or Bill Number
- Filter by Governing Body (House, Senate, or Both)
- View by Legislative Year (Session)
Property tax bills also include a summary of how they could affect the property tax system based on transparency, equity, stability, and other tax principles. For more information, see Property Tax Principles Rating Summary.
| House File | Senate File | Title | Description | Category | Analysis Date Sort ascending |
|---|---|---|---|---|---|
| HF4161 | LGA Base Year Aid Northern Township | as proposed to be amended by H4161A2 | Property Tax | 03/25/2026 | |
| S.F 4518 | Tourism Improvement District | Sales and Use Tax | 03/25/2026 | ||
| H.F. 3457 | S.F. 3694 | City of Minnetonka Sales and Use Tax | Local Sales and Use Tax | 03/25/2026 | |
| HF0495 | Individual Income Tax: Subtraction for Daycare Costs | As Proposed to be Amended (H0495-A1) | Individual Income Tax | 03/24/2026 | |
| HF4561 | Homeless Prevention Aid Expiration Repealed | as introduced | Property Tax | 03/24/2026 | |
| HF0331 | SF0749 | Sales and Use Tax: School Supplies | Revised for Updated Table - As Proposed to be Amended (H0331A1) | Sales and Use Tax | 03/23/2026 |
| HF0916 | SF3364 | Corporate Franchise Tax - Individual Income Tax: Commercial Loan Income Subtraction | As Proposed to be Amended (H0916A1) | Corporate Franchise Tax, Individual Income Tax | 03/23/2026 |
| HF0331 | SF0749 | Sales and Use Tax: School Supplies | As Proposed to Be Amended (H0331A1) | Sales and Use Tax | 03/23/2026 |
| HF4343 | Sales and Use Tax: Advertising Services | As Proposed to be Amended (H4343A5) | Sales and Use Tax | 03/18/2026 | |
| HF4033 | SF4188 | Local Sales and Use Tax; Cloquet Area Fire District | as introduced | Local Sales and Use Tax | 03/17/2026 |
| HF3828 | SF4028 | Extending Expiration of IRRR Bond Funds for City of Eveleth | as introduced | Mineral Taxes | 03/17/2026 |
| HF3450 | SF3918 | Chaska TIF Special Authority Provided | as introduced | Property Tax | 03/17/2026 |
| HF4053 | SF4352 | Local Sales and Use Tax: City of Forest Lake | as introduced | Local Sales and Use Tax | 03/17/2026 |
| HF3813 | SF4049 | Local Sales and Use Tax: Waseca County | as introduced | Local Sales and Use Tax | 03/17/2026 |
| HF3370 | SF4269 | Local Sales and Use Tax: City of Coon Rapids | as introduced | Local Sales and Use Tax | 03/17/2026 |
| HF4108 | SF4232 | Local Sales and Use Tax: City of Audubon | as introduced | Local Sales and Use Tax | 03/17/2026 |
| HF4279 | SF4355 | Local Sales and Use Tax: City of Albert Lea | As Proposed to be Amended (SCS4355A-1) | Local Sales and Use Tax | 03/17/2026 |
| SF3788 | Local Sales and Use Tax: Isanti County | as introduced | Local Sales and Use Tax | 03/17/2026 | |
| SF4246 | Local Sales and Use Tax: City of Little Falls | as introduced | Local Sales and Use Tax | 03/17/2026 | |
| HF3583 | SF3789 | Local Sales and Use Tax: City of Roseau | as introduced | Local Sales and Use Tax | 03/17/2026 |
How Are We Doing?