Revenue Analyses
field_block:node:page:title
Revenue Analyses
field_block:node:page:body
Revenue analyses are research estimates of how Minnesota House and Senate bills could affect state tax revenues and expenditures. Using the fields below, you can:
- Search by Title or Bill Number
- Filter by Governing Body (House, Senate, or Both)
- View by Legislative Year (Session)
Property tax bills also include a summary of how they could affect the property tax system based on transparency, equity, stability, and other tax principles. For more information, see Property Tax Principles Rating Summary.
| House File | Senate File | Title | Description | Category | Analysis Date Sort ascending |
|---|---|---|---|---|---|
| H.F. 0009 | S.F. 0572 | Residential Heating Fuels Exemption | Sales and Use Tax | 02/24/2025 | |
| HF0349 | SF0010 | Sales and Use Tax Rochester Water Reclamation Plant | As Proposed to be Amended (SCS0010A-1) | Sales and Use Tax | 02/19/2025 |
| HF0522 | SF0067 | Sales and Use Tax City of Becker | As introduced | Sales and Use Tax | 02/19/2025 |
| HF0520 | SF0070 | Sales and Use Tax Becker Public School District | As Proposed to be Amended (SCS0070-A1) | Sales and Use Tax | 02/19/2025 |
| HF1066 | SF1089 | Soil and Water Conservation District Aid Increase | as proposed to be amended by SCS1089A-1 | Property Tax | 02/19/2025 |
| SF1184 | Sales and Use Tax MSP Airport Construction | As Proposed to be Amended (SCS1184A-1) | Sales and Use Tax | 02/19/2025 | |
| SF1077 | Sales and Use Tax Stearns County Construction | As Proposed to be Amended (SCS1077A-2) | Sales and Use Tax | 02/19/2025 | |
| SF0220 | Sales and Use Tax City of Fairmont | As Proposed to be Amended (SCS0220A-1) | Sales and Use Tax | 02/19/2025 | |
| SF1184 | Sales and Use Tax MSP Airport Construction | As introduced | Sales and Use Tax | 02/18/2025 | |
| HF1066 | SF1089 | Soil and Water Conservation District Aid Increase | as introduced | Property Tax | 02/18/2025 |
| HF0443 | SF1027 | Airport Property Tax Exemption Modified | as introduced | Property Tax | 02/18/2025 |
| HF0175 | SF0883 | Sales and Use Tax Fiber and Conduit | As Proposed to be Amended (SCS0883A-1) | Sales and Use Tax | 02/18/2025 |
| HF0938 | SF0945 | Sales and Use Tax Redwood Valley Elementary | As introduced | Sales and Use Tax | 02/18/2025 |
| HF0148 | SF1155 | Sales and Use Tax City of Delano Ice Rink | As introduced | Sales and Use Tax | 02/18/2025 |
| SF1046 | Individual Income Tax - Corporate Franchise Tax - Insurance Premiums Tax - Short Line Railroad Credit | As introduced | Corporate Franchise Tax, Individual Income Tax, Insurance Premiums Tax | 02/18/2025 | |
| HF0456 | SF0167 | Sales and Use Tax Watertown Construction - Revised to reflect additional information from the city | As introduced | Sales and Use Tax | 02/18/2025 |
| SF0498 | Sales and Use Tax Conservation Clubs | As introduced | Sales and Use Tax | 02/14/2025 | |
| SF0069 | Sales and Use Tax Big Lake School District | As introduced | Sales and Use Tax | 02/14/2025 | |
| SF0220 | Sales and Use Tax City of Fairmont | As introduced | Sales and Use Tax | 02/14/2025 | |
| SF0344 | Sales and Use Tax City of Chanhassen | As Proposed to be Amended (SF0344A-1) | Sales and Use Tax | 02/14/2025 |
How Are We Doing?