Revenue Analyses
field_block:node:page:title
Revenue Analyses
field_block:node:page:body
Revenue analyses are research estimates of how Minnesota House and Senate bills could affect state tax revenues and expenditures. Using the fields below, you can:
- Search by Title or Bill Number
- Filter by Governing Body (House, Senate, or Both)
- View by Legislative Year (Session)
Property tax bills also include a summary of how they could affect the property tax system based on transparency, equity, stability, and other tax principles. For more information, see Property Tax Principles Rating Summary.
| House File | Senate File | Title | Description | Category | Analysis Date Sort ascending |
|---|---|---|---|---|---|
| HF1780 | SF2108 | Payment in Lieu of Taxes (PILT) Other Lakeshore Land | as introduced | Property Tax | 04/02/2025 |
| HF2591 | SF2867 | Individual Income Tax - Contingent 5th tier tax bracket | As introduced | Individual Income Tax | 04/02/2025 |
| HF2768 | SF2997 | Policy and Technical Changes | As Proposed to be Amended (A25-0050) | Other | 04/02/2025 |
| HF2931 | SF2754 | Permanent tax reduction for western border city enterprise zones | as proposed to be amended by SCS2754A-2 | Other | 04/02/2025 |
| HF0926 | SF1388 | Tobacco Products Excise - Out-of-State Cigars Exemption | As Proposed to be Amended (H0926DE2) | Other | 04/01/2025 |
| HF2437 | SF2374 | Governor's Tax Bill - Includes State Taxes - And Property Tax Provisions | As Proposed to be Amended (A25-0042) | Governor's Tax Bill | 04/01/2025 |
| HF2800 | SF2944 | LGA Penalty Forgiveness Alpha | as introduced | Property Tax | 03/31/2025 |
| HF2730 | SF2880 | Local Government Debt Financing Modified | as introduced | Public Finance | 03/31/2025 |
| HF0160 | SF0065 | Maple Grove TIF Special Rules Authorized | as introduced | Property Tax | 03/31/2025 |
| HF1058 | SF0115 | Eden Prairie Special TIF Authority Provided | as introduced | Property Tax | 03/31/2025 |
| HF0512 | SF0063 | Plymouth Special TIF Authority Provided | as introduced | Property Tax | 03/31/2025 |
| HF2585 | SF2820 | Special Rules Authorization for St. Paul TIF | as introduced | Property Tax | 03/31/2025 |
| HF1159 | SF2041 | Transferred Increment for Housing Trust Fund Allowed | as proposed to be amended by H1159A1 | Property Tax | 03/31/2025 |
| HF2574 | SF2824 | Criteria Expanded for TIF Redevelopment Districts | as introduced | Property Tax | 03/31/2025 |
| HF2839 | SF2803 | Special Rules Authorization for Minneapolis TIF | as introduced | Property Tax | 03/31/2025 |
| HF0338 | SF0585 | TIF Income Restrictions and Five-Year Rule Modified for Certain Districts | as introduced | Property Tax | 03/31/2025 |
| HF2723 | SF2879 | Individual Income Tax - Angel Investment Credit | As introduced | Individual Income Tax | 03/31/2025 |
| HF2800 | SF2944 | LGA Penalty Forgiveness for Alpha, Odin, and Trosky | as proposed to be amended by SCS2944A-3 | Property Tax | 03/31/2025 |
| HF 2679 | SF 2765 | Small Rural Ambulance Service Exemptions | MinnesotaCare | 03/31/2025 | |
| HF1357 | Individual Income Tax - Nontaxed Capital Gains Addition | As introduced | Individual Income Tax | 03/28/2025 |
How Are We Doing?