Revenue Analyses
field_block:node:page:title
Revenue Analyses
field_block:node:page:body
Revenue analyses are research estimates of how Minnesota House and Senate bills could affect state tax revenues and expenditures. Using the fields below, you can:
- Search by Title or Bill Number
- Filter by Governing Body (House, Senate, or Both)
- View by Legislative Year (Session)
Property tax bills also include a summary of how they could affect the property tax system based on transparency, equity, stability, and other tax principles. For more information, see Property Tax Principles Rating Summary.
| House File | Senate File | Title | Description | Category | Analysis Date Sort ascending |
|---|---|---|---|---|---|
| HF2316 | SF2772 | Location Requirements Modified for Special Agricultural Homestead | as proposed to be amended by SCS2772A-1 | Property Tax | 04/23/2025 |
| HF2435 | SF2669 | MinnesotaCare Tax - Rate Increase | As Proposed to be Amended (SCS2669A50), Article 6, Sec 20-24 | MinnesotaCare | 04/22/2025 |
| HF2433 | SF2255 | Senate E-12 Finance Omnibus Bill (Property Tax Interactions Only) | 1st Engrossment | Property Tax | 04/22/2025 |
| HF2249 | SF0219 | Individual Income Tax - Electric-assisted bicycle rebate | 1st Engrossment - As Proposed to be Amended (SCS0219A-5) | Individual Income Tax | 04/21/2025 |
| HF3107 | SF2849 | Sales and Use Tax - Agriculture Processing Facilities | As introduced | Sales and Use Tax | 04/21/2025 |
| HF 2438 | SF 2082 | House Transportation Bill | H2438DE1 amendment as amended by H2438A18 | Transportation Funding | 04/18/2025 |
| SF2657 | Local Sales and Use Tax - City of St. Paul | As Proposed to be Amended (SCS2657A-4) | Local Sales and Use Tax | 04/17/2025 | |
| HF3172 | SF3336 | Solid Waste Management Tax - Rebate | As introduced | Solid Waste Management Tax | 04/17/2025 |
| HF2488 | SF2854 | Sales and Use Tax - R&D Campuses | As introduced | Sales and Use Tax | 04/16/2025 |
| HF2304 | SF0186 | Individual Income Tax - Teacher Credit | As Proposed to be Amended (SCS0186A-3) | Individual Income Tax | 04/16/2025 |
| HF2249 | SF0219 | Individual Income Tax - Electric-assisted bicycle rebate | 1st Engrossment | Individual Income Tax | 04/16/2025 |
| HF3069 | SF3194 | Excise Tax - Excise Tax on College Asset Growth | As Proposed to be Amended (SCS3194A-1) | Other | 04/15/2025 |
| HF2889 | SF3017 | Local Sales and Use Tax - City of Hermantown Extension | As introduced | Local Sales and Use Tax | 04/15/2025 |
| HF2142 | SF2115 | Corporate Franchise Tax - Individual Income Tax - Ins. Gross Premiums Tax - Historic Rehabilitation Credit | As Proposed to be Amended (SCS2115A-3) - Revised for Additional Information | Corporate Franchise Tax, Individual Income Tax, Other | 04/15/2025 |
| SF2103 | Individual Income Tax - CWFC Nonrefundable | As introduced | Individual Income Tax | 04/14/2025 | |
| SF2102 | Individual Income Tax - Disallow CWFC for ITIN Users | As introduced | Individual Income Tax | 04/14/2025 | |
| SF2101 | Individual Income Tax - Repeal CWFC Inflation Adjustment | As introduced | Individual Income Tax | 04/14/2025 | |
| SF2092 | Fuels Excise Tax - Electric Fuel Tax | 1st Engrossment | Other | 04/09/2025 | |
| HF3140 | SF2463 | Marshall Special TIF Rules Authorized | as introduced | Property Tax | 04/09/2025 |
| HF2360 | SF2327 | Corporate Franchise Tax - Individual Income Tax - Insurance Premiums Tax - New Markets Tax Credit | As Proposed to be Amended (H2360A1) | Corporate Franchise Tax, Individual Income Tax, Insurance Premiums Tax | 04/09/2025 |
How Are We Doing?