Revenue Analyses
field_block:node:page:title
Revenue Analyses
field_block:node:page:body
Revenue analyses are research estimates of how Minnesota House and Senate bills could affect state tax revenues and expenditures. Using the fields below, you can:
- Search by Title or Bill Number
- Filter by Governing Body (House, Senate, or Both)
- View by Legislative Year (Session)
Property tax bills also include a summary of how they could affect the property tax system based on transparency, equity, stability, and other tax principles. For more information, see Property Tax Principles Rating Summary.
| House File | Senate File | Title | Description | Category | Analysis Date Sort ascending |
|---|---|---|---|---|---|
| H.F. 2823 | S.F. 3076 | Goodridge School District Construction | Local Sales and Use Tax | 04/24/2026 | |
| H.F. 3172 | S.F. 3336 | Rebate for Recycled/Reused Materials | Solid Waste Management Tax | 04/24/2026 | |
| H.F. 4248 | S.F. 2657 | City of St. Paul | Local Sales Tax Extension | Local Sales and Use Tax | 04/23/2026 |
| H.F. 4876 | S.F. 5065 | City of Edina | Sales Tax Modification | Local Sales and Use Tax | 04/23/2026 |
| HF3950 | SF3910 | Local Sales and Use Tax: City of Maplewood | as introduced | Local Sales and Use Tax | 04/22/2026 |
| HF3873 | SF3709 | Local Sales and Use Tax: City of Osseo | As Proposed to be Amended (A26-0159) | Local Sales and Use Tax | 04/22/2026 |
| HF4873 | SF4722 | Local Sales and Use Tax: City of St. Cloud | Revised to include House author | Local Sales and Use Tax | 04/22/2026 |
| HF3370 | SF4269 | Local Sales and Use Tax: City of Coon Rapids | Revised Description | Local Sales and Use Tax | 04/22/2026 |
| HF3473 | SF3674 | Local Sales and Use Tax: City of Oak Park Heights | Revised Description | Local Sales and Use Tax | 04/22/2026 |
| HF3464 | SF3592 | Local Sales and Use Tax: City of Robbinsdale | Revised Description | Local Sales and Use Tax | 04/22/2026 |
| H.F. 4950 | S.F. 5032 | 100% Fraud Tax | 04/22/2026 | ||
| SF4570 | Police State Aid Employment Qualifications Modified | as introduced | Other | 04/22/2026 | |
| SF2766 | Senate Minerals Article | as proposed to be amended by SCS2766A-1 | Mineral Taxes | 04/22/2026 | |
| H.F. 5055 | S.F. 5052 | Governor's Tax Bill | 04/22/2026 | ||
| HF4949 | SF5101 | Multiple Tax Types: Sports Reimbursement Program | As Proposed to be Amended (SCS5101A-4) | Other | 04/22/2026 |
| HF3457 | SF3694 | Local Sales and Use Tax: City of Minnetonka | as introduced | Local Sales and Use Tax | 04/21/2026 |
| HF4279 | SF4355 | Local Sales and Use Tax: City of Albert Lea | As Proposed to be Amended (H4279A1) | Local Sales and Use Tax | 04/21/2026 |
| HF4194 | SF4197 | Local Sales and Use Tax: City of Rochester | as introduced | Local Sales and Use Tax | 04/21/2026 |
| H.F. 4876 | S.F. 5605 | City of Edina | Local Sales and Use Tax | 04/21/2026 | |
| HF4344 | SF4518 | Sales and Use Tax: Tourism Improvement District | As Proposed to be Amended (H4344A1) | Sales and Use Tax | 04/21/2026 |
How Are We Doing?