field_block:node:page:title
Income Tax Rates and Brackets
field_block:node:page:body
Tax brackets are ranges of income taxed at different rates. Your income and filing status determine your tax bracket. You pay a lower rate on the first part of your income and higher rates as your income goes up. You pay the higher tax rate only on the part of your income in the next tax bracket.
Minnesota’s income tax rates and brackets are set by state law. Tax brackets are recalculated each year based on the rate of inflation. The brackets are rounded to the nearest $10. (See Minnesota Statute 290.06.)
field_block:node:page:field_paragraph
Income Tax Rates for 2026
These tables outline Minnesota’s tax rates and brackets for tax year 2026. If you pay estimated taxes, use this information to plan and pay taxes beginning in April 2026. (Review a full list of inflation adjustments for tax year 2026.)
Married Filing Jointly| Tax Rate | Income From... | Up To |
|---|
| 5.35% | $0 | $48,700 |
| 6.80% | $48,701 | $193,480 |
| 7.85% | $193,481 | $337,930 |
| 9.85% | $337,931 | |
Head of Household| Tax Rate | Income From... | Up To |
|---|
| 5.35% | $0 | $41,010 |
| 6.80% | $41,011 | $164,800 |
| 7.85% | $164,801 | $270,060 |
| 9.85% | $270,061 | |
Married Filing Separately| Tax Rate | Income from... | Up To |
|---|
| 5.35% | $0 | $24,350 |
| 6.80% | $24,351 | $96,740 |
| 7.85% | $96,741 | $168,965 |
| 9.85% | $168,966 | |
Single| Tax Rate | Income From... | Up To |
|---|
| 5.35% | $0 | $33,310 |
| 6.80% | $33,311 | $109,430 |
| 7.85% | $109,431 | $203,150 |
| 9.85% | $203,151 | |
Married Filing Jointly| Tax Rate | Income From... | Up To |
|---|
| 5.35% | $0 | $47,620 |
| 6.80% | $47,621 | $189,180 |
| 7.85% | $189,181 | $330,410 |
| 9.85% | $330,411 | |
Head of Household| Tax Rate | Income From... | Up To |
|---|
| 5.35% | $0 | $40,100 |
| 6.80% | $40,101 | $161,130 |
| 7.85% | $161,131 | $264,050 |
| 9.85% | $264,051 | |
Married Filing Separately| Tax Rate | Income from... | Up To |
|---|
| 5.35% | $0 | $23,810 |
| 6.80% | $23,811 | $94,590 |
| 7.85% | $94,591 | $165,205 |
| 9.85% | $165,206 | |
Single| Tax Rate | Income From... | Up To |
|---|
| 5.35% | $0 | $32,570 |
| 6.80% | $32,571 | $106,990 |
| 7.85% | $106,991 | $198,630 |
| 9.85% | $198,631 | |
Married Filing Jointly| Rate | INcome from... | Up to |
|---|
| 5.35% | $0 | $46,330 |
| 6.80% | $46,331 | $184,040 |
| 7.85% | $184,041 | $321,450 |
| 9.85% | $321,451 | |
Head of Household| Rate | INcome from... | Up to |
|---|
| 5.35% | $0 | $39,010 |
| 6.80% | $39,011 | $156,760 |
| 7.85% | $156,761 | $256,880 |
| 9.85% | $256,881 | |
Married Filing Separately| Rate | INcome from... | Up to |
|---|
| 5.35% | $0 | $23,165 |
| 6.80% | $23,166 | $92,020 |
| 7.85% | $92,021 | $160,725 |
| 9.85% | $160,726 | |
Single| Rate | INcome from... | Up to |
|---|
| 5.35% | $0 | $31,690 |
| 6.80% | $31,691 | $104,090 |
| 7.85% | $104,091 | $193,240 |
| 9.85% | $193,241 | |
Married Filing Jointly| Rate | Income From... | Up to |
|---|
| 5.35% | $0 | $43,950 |
| 6.80% | $43,951 | $174,610 |
| 7.85% | $174,611 | $304,970 |
| 9.85% | $304,971 | |
Head of Household| Rate | Income From... | Up to |
|---|
| 5.35% | $0 | $37,010 |
| 6.80% | $37,011 | $148,730 |
| 7.85% | $148,731 | $243,720 |
| 9.85% | $243,721 | |
Married Filing Separately| Rate | Income From... | Up to |
|---|
| 5.35% | $0 | $21,975 |
| 6.80% | $21,976 | $87,305 |
| 7.85% | $87,306 | $152,485 |
| 9.85% | $152,486 | |
Single| Rate | Income From... | Up to |
|---|
| 5.35% | $0 | $30,070 |
| 6.80% | $30,071 | $98,760 |
| 7.85% | $98,761 | $183,340 |
| 9.85% | $183,341 | |
These tables outline Minnesota’s tax rates and brackets for tax year 2022.
| Rate | Married Filing Jointly | Married Filing Jointly | Married Filing Separately | Married Filing Separately |
|---|
| | More Than | But not more than | More than | But not more than |
| 5.35% | $0 | $41,050 | $0 | $20,525 |
| 6.80% | $41,050 | $163,060 | $20,525 | $81,530 |
| 7.85% | $163,060 | $284,810 | $81,530 | $142,405 |
| 9.85% | $284,810 | | $142,405 | |
| Rate | Head of Household | Head of Household | Single | Single |
|---|
| | More Than | But not more than | More than | But not more than |
| 5.35% | $0 | $34,570 | $0 | $28,080 |
| 6.80% | $34,570 | $138,890 | $28,080 | $92,230 |
| 7.85% | $138,890 | $227,600 | $92,230 | $171,220 |
| 9.85% | $227,600 | | $171,220 | |
These tables outline Minnesota’s tax rates and brackets for tax year 2021.
| Rate | Married Filing Jointly | Married Filing Jointly | Married Filing Separately | Married Filing Separately |
|---|
| | More than | But not more than | More than | But not more than |
| 5.35% | $0 | $39,810 | $0 | $19,905 |
| 6.80% | $39,810 | $158,140 | $19,905 | $79,070 |
| 7.85% | $158,140 | $276,200 | $79,070 | $138,100 |
| 9.85% | $276,200 | | $138,100 | |
| Rate | Head of Household | Head of Household | Single | Single |
|---|
| | More than | But not more than | More than | But not more than |
| 5.35% | $0 | $33,520 | $0 | $27,230 |
| 6.80% | $33,520 | $134,700 | $27,230 | $89,440 |
| 7.85% | $134,700 | $220,730 | $89,440 | $166,040 |
| 9.85% | $220,730 | | $166,040 | |
These tables outline Minnesota’s tax rates and brackets for tax year 2020.
| Rate | Married Filing Jointly | Married Filing Jointly | Married Filing Separately | Married Filing Separately |
|---|
| | More than | But not more than | More than | But not more than |
| 5.35% | $0 | $39,410 | $0 | $19,705 |
| 6.80% | $39,410 | $156,570 | $19,705 | $78,285 |
| 7.85% | $156,570 | $273,470 | $78,285 | $136,735 |
| 9.85% | $273,470 | | $136,735 | |
| Rate | Head of Household | Head of Household | Single | Single |
|---|
| | More than | But not more than | More than | But not More than |
| 5.35% | $0 | $33,190 | $0 | $26,960 |
| 6.80% | $33,190 | $133,360 | $26,960 | $88,550 |
| 7.85% | $133,360 | $218,510 | $88,550 | $164,400 |
| 9.85% | $218,510 | | $164,400 | |